BIKF Airport Information
Runway Information
Runway | 01 | Length | 10020 ft | width | 197 ft |
Elevation | 135 ft | Threshold | ft | Heading | 0 |
Runway | 19 | Length | 10020 ft | Width | 197 ft |
Elevation | 161 ft | Threshold | ft | Heading | 180 |
Runway | 10 | Length | 10056 ft | width | 197 ft |
Elevation | 109 ft | Threshold | 43 ft | Heading | 90 |
Runway | 28 | Length | 10056 ft | Width | 197 ft |
Elevation | 168 ft | Threshold | 43 ft | Heading | 270 |
Airport Frequencies
Type | A | Name | KEFLAVIK | Frequency | 119150 MHZ |
Type | A | Name | KEFLAVIK | Frequency | 119300 MHZ |
Type | ATIS | Name | BIKF | Frequency | 128300 MHZ |
Type | C | Name | KEFLAVIK | Frequency | 121000 MHZ |
Type | G | Name | KEFLAVIK | Frequency | 121900 MHZ |
Type | G | Name | KEFLAVIK | Frequency | 126200 MHZ |
Type | T | Name | KEFLAVIK | Frequency | 118300 MHZ |
Type | T | Name | KEFLAVIK | Frequency | 126200 MHZ |
Type | A | Name | KEFLAVIKFINAL | Frequency | 119150 MHZ |
Type | CTR | Name | REYKJAVIKCONTROL | Frequency | 119700 MHZ |
Airport Navaids
Type | VORTAC | Name | Keflavik | Frequency | 112000 KHZ |
Type | NDB | Name | Keflavik | Frequency | 392 KHZ |
Type | NDB | Name | Oscar Kilo | Frequency | 364 KHZ |
Airport Weather Information & NOTAM