LIPZ Airport Information
Runway Information
Runway | 04R | Length | 10827 ft | width | 148 ft |
Elevation | 7 ft | Threshold | ft | Heading | 42 |
Runway | 22L | Length | 10827 ft | Width | 148 ft |
Elevation | 7 ft | Threshold | ft | Heading | 222 |
Runway | 04L | Length | 9121 ft | width | 148 ft |
Elevation | 7 ft | Threshold | 308 ft | Heading | 42 |
Runway | 22R | Length | 9121 ft | Width | 148 ft |
Elevation | 7 ft | Threshold | ft | Heading | 222 |
Airport Frequencies
Type | A | Name | VENEZIA | Frequency | 118255 MHZ |
Type | A | Name | VENEZIA | Frequency | 118900 MHZ |
Type | ATIS | Name | LIPZ | Frequency | 128655 MHZ |
Type | C | Name | VENEZIA | Frequency | 118255 MHZ |
Type | G | Name | VENEZIA | Frequency | 118255 MHZ |
Type | G | Name | VENEZIA | Frequency | 121705 MHZ |
Type | T | Name | VENEZIA | Frequency | 118255 MHZ |
Type | T | Name | VENEZIA | Frequency | 120200 MHZ |
Type | CTR | Name | PADOVARADAR | Frequency | 118900 MHZ |
Type | CTR | Name | PADOVARADAR | Frequency | 134750 MHZ |
Type | G | Name | VENICE | Frequency | 118255 MHZ |
Type | G | Name | VENICE | Frequency | 121705 MHZ |
Type | T | Name | VENICE | Frequency | 118255 MHZ |
Type | T | Name | VENICE | Frequency | 120200 MHZ |
Airport Navaids
Type | VOR-DME | Name | Tessera | Frequency | 115300 KHZ |
Type | NDB | Name | Venezia | Frequency | 379 KHZ |
Airport Weather Information & NOTAM