SBRJ Airport Information
Runway Information
Runway | 02R | Length | 4341 ft | width | 138 ft |
Elevation | ft | Threshold | ft | Heading | 0 |
Runway | 20L | Length | 4341 ft | Width | 138 ft |
Elevation | ft | Threshold | ft | Heading | 0 |
Runway | 02L | Length | 4134 ft | width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 0 |
Runway | 20R | Length | 4134 ft | Width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 0 |
Airport Frequencies
Type | ATIS | Name | SBRJ | Frequency | 132650 MHZ |
Type | G | Name | RIO | Frequency | 121700 MHZ |
Type | UC | Name | SANTOSDUMONTTATICS | Frequency | 121050 MHZ |
Type | UC | Name | RIOTATICS | Frequency | 122300 MHZ |
Type | UC | Name | GEIVTATICS | Frequency | 123500 MHZ |
Type | T | Name | RIO | Frequency | 118700 MHZ |
Type | A | Name | MACAE | Frequency | 119200 MHZ |
Type | A | Name | RIO | Frequency | 119350 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119600 MHZ |
Type | A | Name | RIO | Frequency | 119725 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120450 MHZ |
Type | A | Name | RIO | Frequency | 120750 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120850 MHZ |
Type | A | Name | RIO | Frequency | 121250 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 124700 MHZ |
Type | A | Name | RIO | Frequency | 124950 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 125600 MHZ |
Type | A | Name | RIO | Frequency | 125950 MHZ |
Type | A | Name | RIO | Frequency | 126200 MHZ |
Type | A | Name | RIO | Frequency | 128900 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129000 MHZ |
Type | A | Name | RIO | Frequency | 129200 MHZ |
Type | A | Name | MACAE | Frequency | 129300 MHZ |
Type | A | Name | RIO | Frequency | 129800 MHZ |
Type | A | Name | SANTACRUZ | Frequency | 132500 MHZ |
Type | A | Name | RIO | Frequency | 133300 MHZ |
Type | A | Name | SANTACRUZ | Frequency | 133700 MHZ |
Type | A | Name | RIO | Frequency | 134400 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 134900 MHZ |
Type | A | Name | RIO | Frequency | 134950 MHZ |
Type | UC | Name | SANTOSDUMONTTATICSINFORMATION | Frequency | 121050 MHZ |
Type | UC | Name | RIOTATICSINFORMATION | Frequency | 122300 MHZ |
Type | UC | Name | GEIVTATICSINFORMATION | Frequency | 123500 MHZ |
Airport Navaids
Type | NDB | Name | Paiol | Frequency | 415 KHZ |
Airport Weather Information & NOTAM