SLCB Airport Information
Runway Information
Runway | 04 | Length | 8692 ft | width | 148 ft |
Elevation | 8337 ft | Threshold | ft | Heading | 37 |
Runway | 22 | Length | 8692 ft | Width | 148 ft |
Elevation | 8360 ft | Threshold | 732 ft | Heading | 217 |
Runway | 14 | Length | 12460 ft | width | 148 ft |
Elevation | 8360 ft | Threshold | 328 ft | Heading | 132 |
Runway | 32 | Length | 12460 ft | Width | 148 ft |
Elevation | 8353 ft | Threshold | 984 ft | Heading | 312 |
Airport Frequencies
Type | A | Name | COCHABAMBA | Frequency | 119300 MHZ |
Type | A | Name | TERMINALCOCHABAMBA | Frequency | 123500 MHZ |
Type | T | Name | COCHABAMBA | Frequency | 119300 MHZ |
Type | G | Name | COCHABAMBA | Frequency | 121900 MHZ |
Type | UC | Name | SERVICIODEINFORMACIOND | Frequency | 127100 MHZ |
Type | T | Name | TERMINALCOCHABAMBA | Frequency | 123500 MHZ |
Type | T | Name | COCHABAMBA | Frequency | 118100 MHZ |
Type | T | Name | COCHABAMBA | Frequency | 123500 MHZ |
Type | UC | Name | COCHABAMBAINFORMATION | Frequency | 127100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cochabamba | Frequency | 112100 KHZ |
Type | NDB | Name | Cochabamba | Frequency | 320 KHZ |
Type | NDB | Name | Cochabamba | Frequency | 402 KHZ |
Airport Weather Information & NOTAM