ULLI Airport Information
Runway Information
Runway | 10R | Length | 12402 ft | width | 197 ft |
Elevation | 66 ft | Threshold | ft | Heading | 106 |
Runway | 28L | Length | 12402 ft | Width | 197 ft |
Elevation | 79 ft | Threshold | ft | Heading | 286 |
Runway | 10L | Length | 11146 ft | width | 197 ft |
Elevation | 59 ft | Threshold | ft | Heading | 106 |
Runway | 28R | Length | 11146 ft | Width | 197 ft |
Elevation | 66 ft | Threshold | ft | Heading | 286 |
Airport Frequencies
Type | ATIS | Name | ULLI | Frequency | 127300 MHZ |
Type | ATIS | Name | ULLI | Frequency | 127400 MHZ |
Type | C | Name | PULKOVO | Frequency | 121900 MHZ |
Type | G | Name | PULKOVO | Frequency | 121700 MHZ |
Type | G | Name | PULKOVORAMP | Frequency | 119000 MHZ |
Type | G | Name | PULKOVO | Frequency | 120900 MHZ |
Type | T | Name | PULKOVO | Frequency | 118100 MHZ |
Type | T | Name | PULKOVO | Frequency | 118700 MHZ |
Type | T | Name | PULKOVO | Frequency | 133500 MHZ |
Type | A | Name | PETERSBURG | Frequency | 119300 MHZ |
Type | A | Name | PULKOVO | Frequency | 120300 MHZ |
Type | A | Name | PETERSBURG | Frequency | 125200 MHZ |
Type | G | Name | PULKOVO | Frequency | 119000 MHZ |
Type | G | Name | PULKOVOAPRON | Frequency | 120900 MHZ |
Airport Navaids
Type | NDB | Name | Pulkovo | Frequency | 342 KHZ |
Type | NDB | Name | Pulkovo | Frequency | 525 KHZ |
Type | NDB | Name | Pulkovo | Frequency | 277 KHZ |
Type | NDB | Name | Pulkovo | Frequency | 303 KHZ |
Type | VOR-DME | Name | Sankt-Peterburg | Frequency | 113400 KHZ |
Airport Weather Information & NOTAM