CYWG Airport Information
Runway Information
Runway | 07 | Length | 4500 ft | width | 200 ft |
Elevation | ft | Threshold | ft | Heading | 75 |
Runway | 25 | Length | 4500 ft | Width | 200 ft |
Elevation | 775 ft | Threshold | ft | Heading | 255 |
Runway | 13 | Length | 8700 ft | width | 200 ft |
Elevation | 783 ft | Threshold | ft | Heading | 137 |
Runway | 31 | Length | 8700 ft | Width | 200 ft |
Elevation | 773 ft | Threshold | ft | Heading | 317 |
Runway | 18 | Length | 11000 ft | width | 200 ft |
Elevation | 781 ft | Threshold | ft | Heading | 189 |
Runway | 36 | Length | 11000 ft | Width | 200 ft |
Elevation | 777 ft | Threshold | ft | Heading | 9 |
Airport Frequencies
Type | A | Name | JAMESARMSTRONGRICHARDSN | Frequency | 119500 MHZ |
Type | ATIS | Name | CYWG | Frequency | 120200 MHZ |
Type | C | Name | JAMESARMSTRONGRICHARDSN | Frequency | 121300 MHZ |
Type | D | Name | JAMESARMSTRONGRICHARDSN | Frequency | 119900 MHZ |
Type | D | Name | JAMESARMSTRONGRICHARDSN | Frequency | 121000 MHZ |
Type | G | Name | JAMESARMSTRONGRICHARDSN | Frequency | 121900 MHZ |
Type | FSS | Name | EDMONTONRDO | Frequency | 123250 MHZ |
Type | FSS | Name | JAMESARMSTRONGRICHARDSN | Frequency | 126700 MHZ |
Type | T | Name | JAMESARMSTRONGRICHARDSN | Frequency | 118300 MHZ |
Type | T | Name | JAMESARMSTRONGRICHARDSN | Frequency | 125400 MHZ |
Type | A | Name | WINNIPEG | Frequency | 119500 MHZ |
Type | C | Name | WINNIPEG | Frequency | 121300 MHZ |
Type | CTAF | Name | WINNIPEG | Frequency | 119900 MHZ |
Type | CTAF | Name | WINNIPEG | Frequency | 121000 MHZ |
Type | D | Name | WINNIPEG | Frequency | 119900 MHZ |
Type | D | Name | WINNIPEG | Frequency | 121000 MHZ |
Type | FSS | Name | EDMONTONRADIO | Frequency | 123250 MHZ |
Type | FSS | Name | EDMONTONRADIO | Frequency | 126700 MHZ |
Type | G | Name | WINNIPEG | Frequency | 121900 MHZ |
Type | T | Name | WINNIPEG | Frequency | 118300 MHZ |
Type | T | Name | WINNIPEG | Frequency | 125400 MHZ |
Airport Navaids
Type | NDB | Name | Winnipeg | Frequency | 248 KHZ |
Type | VORTAC | Name | Winnipeg | Frequency | 115500 KHZ |
Type | NDB | Name | Forks | Frequency | 236 KHZ |
Type | NDB | Name | Stoney | Frequency | 287 KHZ |
Type | NDB | Name | Downs | Frequency | 201 KHZ |
Type | NDB | Name | Boine | Frequency | 215 KHZ |
Airport Weather Information & NOTAM