EBBR Airport Information
Runway Information
Runway | 01 | Length | 9800 ft | width | 164 ft |
Elevation | 183 ft | Threshold | 151 ft | Heading | 14 |
Runway | 19 | Length | 9800 ft | Width | 164 ft |
Elevation | 113 ft | Threshold | 571 ft | Heading | 194 |
Runway | 07R | Length | 10535 ft | width | 148 ft |
Elevation | 175 ft | Threshold | 400 ft | Heading | 70 |
Runway | 25L | Length | 10535 ft | Width | 148 ft |
Elevation | 159 ft | Threshold | ft | Heading | 250 |
Runway | 07L | Length | 11936 ft | width | 148 ft |
Elevation | 129 ft | Threshold | 846 ft | Heading | 65 |
Runway | 25R | Length | 11936 ft | Width | 148 ft |
Elevation | 110 ft | Threshold | 984 ft | Heading | 245 |
Airport Frequencies
Type | A | Name | BRUSSELS | Frequency | 120105 MHZ |
Type | A | Name | BRUSSELS | Frequency | 127575 MHZ |
Type | A | Name | BRUSSELS | Frequency | 129730 MHZ |
Type | A | Name | BRUSSELS | Frequency | 118255 MHZ |
Type | ATIS | Name | EBBR | Frequency | 121755 MHZ |
Type | ATIS | Name | EBBR | Frequency | 132480 MHZ |
Type | C | Name | BRUSSELS | Frequency | 121955 MHZ |
Type | D | Name | BRUSSELS | Frequency | 126630 MHZ |
Type | G | Name | BRUSSELS | Frequency | 118055 MHZ |
Type | G | Name | BRUSSELS | Frequency | 121700 MHZ |
Type | G | Name | BRUSSELS | Frequency | 121880 MHZ |
Type | T | Name | BRUSSELS | Frequency | 118605 MHZ |
Type | T | Name | BRUSSELS | Frequency | 120780 MHZ |
Type | T | Name | BRUSSELS | Frequency | 127150 MHZ |
Airport Navaids
Type | VOR-DME | Name | Affligem | Frequency | 114900 KHZ |
Type | VOR-DME | Name | Brussels | Frequency | 114600 KHZ |
Type | VOR-DME | Name | Bruno | Frequency | 110600 KHZ |
Type | NDB | Name | Brussels | Frequency | 293 KHZ |
Type | NDB | Name | Brussels | Frequency | 314 KHZ |
Airport Weather Information & NOTAM