EHAM Airport Information
Runway Information
Runway | 04 | Length | 6627 ft | width | 148 ft |
Elevation | -13 ft | Threshold | ft | Heading | 41 |
Runway | 22 | Length | 6627 ft | Width | 148 ft |
Elevation | -14 ft | Threshold | ft | Heading | 221 |
Runway | 06 | Length | 11283 ft | width | 148 ft |
Elevation | -11 ft | Threshold | 820 ft | Heading | 58 |
Runway | 24 | Length | 11283 ft | Width | 148 ft |
Elevation | -12 ft | Threshold | ft | Heading | 238 |
Runway | 09 | Length | 11329 ft | width | 148 ft |
Elevation | -12 ft | Threshold | 294 ft | Heading | 87 |
Runway | 27 | Length | 11329 ft | Width | 148 ft |
Elevation | -13 ft | Threshold | ft | Heading | 267 |
Runway | 18C | Length | 10826 ft | width | 148 ft |
Elevation | -13 ft | Threshold | ft | Heading | 183 |
Runway | 36C | Length | 10826 ft | Width | 148 ft |
Elevation | -12 ft | Threshold | 1476 ft | Heading | 3 |
Runway | 18R | Length | 12467 ft | width | 198 ft |
Elevation | -13 ft | Threshold | 886 ft | Heading | 183 |
Runway | 36L | Length | 12467 ft | Width | 198 ft |
Elevation | -12 ft | Threshold | ft | Heading | 3 |
Runway | 18L | Length | 11155 ft | width | 148 ft |
Elevation | -12 ft | Threshold | 1887 ft | Heading | 183 |
Runway | 36R | Length | 11155 ft | Width | 148 ft |
Elevation | -11 ft | Threshold | ft | Heading | 3 |
Airport Frequencies
Type | A | Name | SCHIPHOL | Frequency | 118080 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 119055 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 121205 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 131155 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 118405 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 126680 MHZ |
Type | ATIS | Name | EHAM | Frequency | 122205 MHZ |
Type | ATIS | Name | EHAM | Frequency | 132980 MHZ |
Type | C | Name | SCHIPHOL | Frequency | 121980 MHZ |
Type | D | Name | SCHIPHOL | Frequency | 118080 MHZ |
Type | D | Name | SCHIPHOL | Frequency | 119055 MHZ |
Type | D | Name | SCHIPHOL | Frequency | 121205 MHZ |
Type | G | Name | SCHIPHOL | Frequency | 121560 MHZ |
Type | G | Name | SCHIPHOL | Frequency | 121590 MHZ |
Type | G | Name | SCHIPHOL | Frequency | 121705 MHZ |
Type | G | Name | SCHIPHOL | Frequency | 121805 MHZ |
Type | G | Name | SCHIPHOL | Frequency | 121905 MHZ |
Type | UC | Name | SCHIPHOL | Frequency | 131355 MHZ |
Type | T | Name | SCHIPHOL | Frequency | 118105 MHZ |
Type | T | Name | SCHIPHOL | Frequency | 118280 MHZ |
Type | T | Name | SCHIPHOL | Frequency | 119230 MHZ |
Type | T | Name | SCHIPHOL | Frequency | 135110 MHZ |
Type | G | Name | SCHIPHOLPLANNER | Frequency | 121655 MHZ |
Type | UC | Name | ATCOPERATIONALINFORMATION | Frequency | 131355 MHZ |
Airport Navaids
Type | VOR-DME | Name | Schiphol | Frequency | 108400 KHZ |
Type | VOR-DME | Name | Spijkerboor | Frequency | 113300 KHZ |
Airport Weather Information & NOTAM