FTTJ Airport Information
Runway Information
Runway | 05 | Length | 9186 ft | width | 148 ft |
Elevation | 968 ft | Threshold | ft | Heading | 46 |
Runway | 23 | Length | 9186 ft | Width | 148 ft |
Elevation | 967 ft | Threshold | ft | Heading | 226 |
Airport Frequencies
Type | CTR | Name | N'DJAMENACONTROLE | Frequency | 120500 MHZ |
Type | CTR | Name | N'DJAMENACONTROLE | Frequency | 128100 MHZ |
Type | UC | Name | N'DJAMENAINFORMATION | Frequency | 120500 MHZ |
Type | T | Name | N'DJAMENA | Frequency | 118100 MHZ |
Type | T | Name | N'DJAMENA | Frequency | 119700 MHZ |
Type | CTR | Name | NDJAMENA | Frequency | 120500 MHZ |
Type | CTR | Name | NDJAMENA | Frequency | 128100 MHZ |
Type | T | Name | NDJAMENA | Frequency | 118100 MHZ |
Type | T | Name | NDJAMENA | Frequency | 119700 MHZ |
Type | UC | Name | NDJAMENAINFORMATION | Frequency | 120500 MHZ |
Airport Navaids
Type | VOR-DME | Name | Ndjamena | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM