KATL Airport Information
Runway Information
Runway | 08R | Length | 10000 ft | width | 150 ft |
Elevation | 1024 ft | Threshold | ft | Heading | 90 |
Runway | 26L | Length | 10000 ft | Width | 150 ft |
Elevation | 995 ft | Threshold | ft | Heading | 270 |
Runway | 08L | Length | 9000 ft | width | 150 ft |
Elevation | 1015 ft | Threshold | ft | Heading | 90 |
Runway | 26R | Length | 9000 ft | Width | 150 ft |
Elevation | 990 ft | Threshold | ft | Heading | 270 |
Runway | 09R | Length | 9001 ft | width | 150 ft |
Elevation | 1026 ft | Threshold | ft | Heading | 90 |
Runway | 27L | Length | 9001 ft | Width | 150 ft |
Elevation | 985 ft | Threshold | ft | Heading | 270 |
Runway | 09L | Length | 11890 ft | width | 150 ft |
Elevation | 1019 ft | Threshold | ft | Heading | 90 |
Runway | 27R | Length | 11890 ft | Width | 150 ft |
Elevation | 978 ft | Threshold | ft | Heading | 270 |
Runway | 10 | Length | 9000 ft | width | 150 ft |
Elevation | 1000 ft | Threshold | ft | Heading | 90 |
Runway | 28 | Length | 9000 ft | Width | 150 ft |
Elevation | 998 ft | Threshold | ft | Heading | 270 |
Airport Frequencies
Type | A | Name | ATLANTA | Frequency | 127900 MHZ |
Type | A | Name | ATLANTA | Frequency | 128000 MHZ |
Type | ATIS | Name | KATL | Frequency | 119650 MHZ |
Type | ATIS | Name | KATL | Frequency | 122550 MHZ |
Type | C | Name | ATLANTA | Frequency | 118100 MHZ |
Type | D | Name | ATLANTA | Frequency | 121225 MHZ |
Type | D | Name | ATLANTA | Frequency | 125650 MHZ |
Type | D | Name | ATLANTA | Frequency | 133475 MHZ |
Type | G | Name | ATLANTA | Frequency | 121650 MHZ |
Type | G | Name | ATLANTA | Frequency | 121750 MHZ |
Type | G | Name | ATLANTA | Frequency | 121900 MHZ |
Type | G | Name | ATLANTARAMP | Frequency | 128970 MHZ |
Type | G | Name | ATLANTARAMP | Frequency | 129270 MHZ |
Type | G | Name | ATLANTARAMP | Frequency | 129370 MHZ |
Type | G | Name | ATLANTARAMP | Frequency | 130775 MHZ |
Type | G | Name | ATLANTARAMP | Frequency | 131250 MHZ |
Type | G | Name | ATLANTARAMP | Frequency | 131370 MHZ |
Type | G | Name | ATLANTARAMP | Frequency | 131450 MHZ |
Type | G | Name | ATLANTARAMP | Frequency | 131850 MHZ |
Type | G | Name | ATLANTARAMP | Frequency | 131870 MHZ |
Type | T | Name | ATLANTA | Frequency | 119100 MHZ |
Type | T | Name | ATLANTA | Frequency | 119300 MHZ |
Type | T | Name | ATLANTA | Frequency | 119500 MHZ |
Type | T | Name | ATLANTA | Frequency | 123850 MHZ |
Type | T | Name | ATLANTA | Frequency | 125325 MHZ |
Type | UC | Name | JACKSONATLANTAINTL | Frequency | 122950 MHZ |
Type | A | Name | ATLANTA | Frequency | 124600 MHZ |
Type | A | Name | ATLANTA | Frequency | 127250 MHZ |
Type | A | Name | ATLANTA | Frequency | 135375 MHZ |
Type | ATIS | Name | KATL | Frequency | 125550 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 128975 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 129250 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 129275 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 129375 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 129400 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 130075 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 130775 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 131375 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 131450 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 131850 MHZ |
Type | G | Name | RAMPCONTROL | Frequency | 131875 MHZ |
Type | T | Name | ATLANTA | Frequency | 126900 MHZ |
Type | T | Name | ATLANTA | Frequency | 132550 MHZ |
Type | T | Name | ATLANTA | Frequency | 133425 MHZ |
Type | UC | Name | ATLANTA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Catta | Frequency | 375 KHZ |
Type | VORTAC | Name | Atlanta | Frequency | 116900 KHZ |
Type | NDB | Name | Redan | Frequency | 266 KHZ |
Airport Weather Information & NOTAM