KDFW Airport Information
Runway Information
Runway | 13R | Length | 9301 ft | width | 150 ft |
Elevation | 591 ft | Threshold | ft | Heading | 139 |
Runway | 31L | Length | 9301 ft | Width | 150 ft |
Elevation | 577 ft | Threshold | ft | Heading | 319 |
Runway | 13L | Length | 9000 ft | width | 200 ft |
Elevation | 550 ft | Threshold | 625 ft | Heading | 135 |
Runway | 31R | Length | 9000 ft | Width | 200 ft |
Elevation | 508 ft | Threshold | ft | Heading | 315 |
Runway | 17C | Length | 13401 ft | width | 150 ft |
Elevation | 562 ft | Threshold | ft | Heading | 180 |
Runway | 35C | Length | 13401 ft | Width | 150 ft |
Elevation | 562 ft | Threshold | ft | Heading | 0 |
Runway | 17R | Length | 13401 ft | width | 200 ft |
Elevation | 567 ft | Threshold | ft | Heading | 180 |
Runway | 35L | Length | 13401 ft | Width | 200 ft |
Elevation | 563 ft | Threshold | ft | Heading | 0 |
Runway | 17L | Length | 8500 ft | width | 150 ft |
Elevation | 524 ft | Threshold | ft | Heading | 180 |
Runway | 35R | Length | 8500 ft | Width | 150 ft |
Elevation | 575 ft | Threshold | ft | Heading | 0 |
Runway | 18R | Length | 13400 ft | width | 150 ft |
Elevation | 607 ft | Threshold | ft | Heading | 180 |
Runway | 36L | Length | 13400 ft | Width | 150 ft |
Elevation | 582 ft | Threshold | ft | Heading | 0 |
Runway | 18L | Length | 13400 ft | width | 200 ft |
Elevation | 602 ft | Threshold | ft | Heading | 180 |
Runway | 36R | Length | 13400 ft | Width | 200 ft |
Elevation | 575 ft | Threshold | ft | Heading | 0 |
Airport Frequencies
Type | A | Name | REGIONAL | Frequency | 118100 MHZ |
Type | A | Name | REGIONAL | Frequency | 118425 MHZ |
Type | A | Name | REGIONAL | Frequency | 119400 MHZ |
Type | A | Name | REGIONAL | Frequency | 119875 MHZ |
Type | A | Name | REGIONAL | Frequency | 124300 MHZ |
Type | A | Name | REGIONAL | Frequency | 125025 MHZ |
Type | A | Name | REGIONAL | Frequency | 125200 MHZ |
Type | A | Name | REGIONAL | Frequency | 127075 MHZ |
Type | A | Name | REGIONAL | Frequency | 133150 MHZ |
Type | A | Name | REGIONAL | Frequency | 133525 MHZ |
Type | A | Name | REGIONAL | Frequency | 133625 MHZ |
Type | A | Name | REGIONAL | Frequency | 135500 MHZ |
Type | A | Name | REGIONAL | Frequency | 135975 MHZ |
Type | ATIS | Name | KDFW | Frequency | 123775 MHZ |
Type | ATIS | Name | KDFW | Frequency | 135925 MHZ |
Type | C | Name | DALLASFORTWORTHINTL | Frequency | 125900 MHZ |
Type | C | Name | DFW | Frequency | 128250 MHZ |
Type | D | Name | REGIONAL | Frequency | 118100 MHZ |
Type | D | Name | REGIONAL | Frequency | 118550 MHZ |
Type | D | Name | REGIONAL | Frequency | 124825 MHZ |
Type | D | Name | REGIONAL | Frequency | 125125 MHZ |
Type | D | Name | REGIONAL | Frequency | 126475 MHZ |
Type | D | Name | REGIONAL | Frequency | 135975 MHZ |
Type | G | Name | DFW | Frequency | 121650 MHZ |
Type | G | Name | DFW | Frequency | 121800 MHZ |
Type | G | Name | DFW | Frequency | 121850 MHZ |
Type | G | Name | DALLASFORTWORTHINTL | Frequency | 129825 MHZ |
Type | G | Name | DALLASFORTWORTHINTL | Frequency | 130100 MHZ |
Type | G | Name | DALLASFORTWORTHINTL | Frequency | 131000 MHZ |
Type | G | Name | DALLASFORTWORTHINTL | Frequency | 131275 MHZ |
Type | G | Name | DALLASFORTWORTHINTL | Frequency | 131800 MHZ |
Type | T | Name | DFW | Frequency | 124150 MHZ |
Type | T | Name | DFW | Frequency | 126550 MHZ |
Type | T | Name | DFW | Frequency | 127500 MHZ |
Type | T | Name | DFW | Frequency | 134900 MHZ |
Type | UC | Name | DALLAS-FORTWORTHINTL | Frequency | 122950 MHZ |
Type | D | Name | REGIONAL | Frequency | 124300 MHZ |
Type | D | Name | REGIONAL | Frequency | 125200 MHZ |
Type | G | Name | DFW | Frequency | 128825 MHZ |
Type | G | Name | DFW | Frequency | 129825 MHZ |
Type | G | Name | DFW | Frequency | 130100 MHZ |
Type | G | Name | DFW | Frequency | 131000 MHZ |
Type | G | Name | DFW | Frequency | 131275 MHZ |
Type | G | Name | DFW | Frequency | 131800 MHZ |
Type | UC | Name | DFW | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Jiffy | Frequency | 219 KHZ |
Airport Weather Information & NOTAM