KDTW Airport Information
Runway Information
Runway | 03R | Length | 10001 ft | width | 150 ft |
Elevation | 633 ft | Threshold | ft | Heading | 29 |
Runway | 21L | Length | 10001 ft | Width | 150 ft |
Elevation | 632 ft | Threshold | ft | Heading | 209 |
Runway | 03L | Length | 8501 ft | width | 200 ft |
Elevation | 636 ft | Threshold | ft | Heading | 29 |
Runway | 21R | Length | 8501 ft | Width | 200 ft |
Elevation | 632 ft | Threshold | ft | Heading | 209 |
Runway | 04R | Length | 12003 ft | width | 200 ft |
Elevation | 637 ft | Threshold | ft | Heading | 29 |
Runway | 22L | Length | 12003 ft | Width | 200 ft |
Elevation | 636 ft | Threshold | ft | Heading | 209 |
Runway | 04L | Length | 10000 ft | width | 150 ft |
Elevation | 645 ft | Threshold | ft | Heading | 29 |
Runway | 22R | Length | 10000 ft | Width | 150 ft |
Elevation | 642 ft | Threshold | ft | Heading | 209 |
Runway | 09R | Length | 8500 ft | width | 150 ft |
Elevation | 636 ft | Threshold | ft | Heading | 89 |
Runway | 27L | Length | 8500 ft | Width | 150 ft |
Elevation | 629 ft | Threshold | ft | Heading | 269 |
Runway | 09L | Length | 8708 ft | width | 200 ft |
Elevation | 638 ft | Threshold | ft | Heading | 89 |
Runway | 27R | Length | 8708 ft | Width | 200 ft |
Elevation | 635 ft | Threshold | ft | Heading | 269 |
Airport Frequencies
Type | A | Name | DETROIT | Frequency | 124050 MHZ |
Type | A | Name | DETROIT | Frequency | 125150 MHZ |
Type | ATIS | Name | KDTW | Frequency | 118125 MHZ |
Type | ATIS | Name | KDTW | Frequency | 133675 MHZ |
Type | CPT | Name | METRO | Frequency | 120650 MHZ |
Type | D | Name | DETROIT | Frequency | 118950 MHZ |
Type | D | Name | DETROIT | Frequency | 125525 MHZ |
Type | D | Name | DETROIT | Frequency | 132025 MHZ |
Type | D | Name | DETROIT | Frequency | 134300 MHZ |
Type | G | Name | METRO | Frequency | 119250 MHZ |
Type | G | Name | METRO | Frequency | 119450 MHZ |
Type | G | Name | METRO | Frequency | 121800 MHZ |
Type | G | Name | METRO | Frequency | 132725 MHZ |
Type | T | Name | METRO | Frequency | 118400 MHZ |
Type | T | Name | METRO | Frequency | 128125 MHZ |
Type | T | Name | METRO | Frequency | 128750 MHZ |
Type | T | Name | METRO | Frequency | 135000 MHZ |
Type | UC | Name | DETROITMETROWAYNECOUNT | Frequency | 122950 MHZ |
Type | C | Name | METRO | Frequency | 120650 MHZ |
Type | D | Name | DETROIT | Frequency | 132350 MHZ |
Type | G | Name | DELTA | Frequency | 121125 MHZ |
Type | G | Name | DELTA | Frequency | 123675 MHZ |
Type | G | Name | DELTA | Frequency | 127825 MHZ |
Type | G | Name | NORTH | Frequency | 130150 MHZ |
Type | G | Name | DELTA | Frequency | 130750 MHZ |
Type | G | Name | NORTH | Frequency | 130800 MHZ |
Type | G | Name | DELTA | Frequency | 132725 MHZ |
Type | T | Name | METRO | Frequency | 127050 MHZ |
Type | T | Name | METRO | Frequency | 135775 MHZ |
Type | UC | Name | METRO | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Spenc | Frequency | 223 KHZ |
Type | NDB | Name | Revup | Frequency | 388 KHZ |
Type | VOR-DME | Name | Detroit | Frequency | 113400 KHZ |
Airport Weather Information & NOTAM