KLAS Airport Information
Runway Information
Runway | 01R | Length | 9771 ft | width | 150 ft |
Elevation | 2170 ft | Threshold | 491 ft | Heading | 25 |
Runway | 19L | Length | 9771 ft | Width | 150 ft |
Elevation | 2080 ft | Threshold | 878 ft | Heading | 205 |
Runway | 01L | Length | 8988 ft | width | 150 ft |
Elevation | 2176 ft | Threshold | 587 ft | Heading | 25 |
Runway | 19R | Length | 8988 ft | Width | 150 ft |
Elevation | 2083 ft | Threshold | ft | Heading | 205 |
Runway | 08R | Length | 10526 ft | width | 150 ft |
Elevation | 2157 ft | Threshold | ft | Heading | 90 |
Runway | 26L | Length | 10526 ft | Width | 150 ft |
Elevation | 2048 ft | Threshold | ft | Heading | 270 |
Runway | 08L | Length | 14515 ft | width | 150 ft |
Elevation | 2155 ft | Threshold | 2139 ft | Heading | 90 |
Runway | 26R | Length | 14515 ft | Width | 150 ft |
Elevation | 2044 ft | Threshold | 1397 ft | Heading | 270 |
Airport Frequencies
Type | A | Name | LASVEGAS | Frequency | 119775 MHZ |
Type | A | Name | LASVEGAS | Frequency | 125025 MHZ |
Type | A | Name | LASVEGASVFR | Frequency | 120450 MHZ |
Type | ATIS | Name | KLAS | Frequency | 132400 MHZ |
Type | C | Name | LASVEGASCLERANCE | Frequency | 118000 MHZ |
Type | D | Name | LASVEGAS | Frequency | 125900 MHZ |
Type | D | Name | LASVEGAS | Frequency | 133950 MHZ |
Type | FSS | Name | RENO | Frequency | 122400 MHZ |
Type | G | Name | LASVEGAS | Frequency | 121100 MHZ |
Type | G | Name | LASVEGAS | Frequency | 121900 MHZ |
Type | G | Name | LASVEGASRAMP | Frequency | 124400 MHZ |
Type | G | Name | LASVEGASRAMP | Frequency | 127900 MHZ |
Type | G | Name | LASVEGASRAMP | Frequency | 130000 MHZ |
Type | T | Name | LASVEGAS | Frequency | 118750 MHZ |
Type | T | Name | LASVEGAS | Frequency | 119900 MHZ |
Type | UC | Name | HARRYREIDINTL | Frequency | 122950 MHZ |
Type | A | Name | LASVEGAS | Frequency | 120450 MHZ |
Type | C | Name | LASVEGAS | Frequency | 118000 MHZ |
Type | D | Name | LASVEGAS | Frequency | 119775 MHZ |
Type | D | Name | LASVEGAS | Frequency | 125025 MHZ |
Type | D | Name | LASVEGAS | Frequency | 125475 MHZ |
Type | G | Name | LASVEGAS | Frequency | 124400 MHZ |
Type | G | Name | LASVEGAS | Frequency | 127900 MHZ |
Type | UC | Name | LASVEGAS | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Las Vegas | Frequency | 116900 KHZ |
Airport Weather Information & NOTAM