KLAX Airport Information
Runway Information
Runway | 06R | Length | 10285 ft | width | 150 ft |
Elevation | 108 ft | Threshold | 331 ft | Heading | 83 |
Runway | 24L | Length | 10285 ft | Width | 150 ft |
Elevation | 111 ft | Threshold | ft | Heading | 263 |
Runway | 06L | Length | 8925 ft | width | 150 ft |
Elevation | 112 ft | Threshold | ft | Heading | 83 |
Runway | 24R | Length | 8925 ft | Width | 150 ft |
Elevation | 117 ft | Threshold | ft | Heading | 263 |
Runway | 07R | Length | 11096 ft | width | 200 ft |
Elevation | 118 ft | Threshold | ft | Heading | 83 |
Runway | 25L | Length | 11096 ft | Width | 200 ft |
Elevation | 95 ft | Threshold | ft | Heading | 263 |
Runway | 07L | Length | 12091 ft | width | 150 ft |
Elevation | 119 ft | Threshold | ft | Heading | 83 |
Runway | 25R | Length | 12091 ft | Width | 150 ft |
Elevation | 94 ft | Threshold | 957 ft | Heading | 263 |
Airport Frequencies
Type | A | Name | SOCAL | Frequency | 124300 MHZ |
Type | A | Name | SOCAL | Frequency | 124500 MHZ |
Type | A | Name | SOCAL | Frequency | 124900 MHZ |
Type | A | Name | LOSANGELES | Frequency | 128200 MHZ |
Type | A | Name | SOCAL | Frequency | 128500 MHZ |
Type | A | Name | LOSANGELES | Frequency | 132850 MHZ |
Type | A | Name | LOSANGELES | Frequency | 134750 MHZ |
Type | ATIS | Name | KLAX | Frequency | 133800 MHZ |
Type | ATIS | Name | KLAX | Frequency | 135650 MHZ |
Type | C | Name | LOSANGELES | Frequency | 120350 MHZ |
Type | D | Name | SOCALTOWEST | Frequency | 124300 MHZ |
Type | D | Name | SOCAL | Frequency | 125200 MHZ |
Type | D | Name | LOSANGELES | Frequency | 128200 MHZ |
Type | D | Name | LOSANGELES | Frequency | 132850 MHZ |
Type | D | Name | LOSANGELES | Frequency | 134750 MHZ |
Type | G | Name | LOSANGELES | Frequency | 121400 MHZ |
Type | G | Name | LOSANGELES | Frequency | 121650 MHZ |
Type | G | Name | LOSANGELES | Frequency | 121750 MHZ |
Type | G | Name | CITYRAMP | Frequency | 131075 MHZ |
Type | G | Name | CITYRAMP | Frequency | 131975 MHZ |
Type | T | Name | LOSANGELES | Frequency | 119800 MHZ |
Type | T | Name | LOSANGELES | Frequency | 120950 MHZ |
Type | T | Name | LOSANGELES | Frequency | 133900 MHZ |
Type | UC | Name | LOSANGELESINTL | Frequency | 122950 MHZ |
Type | D | Name | SOCAL | Frequency | 124300 MHZ |
Type | D | Name | SOCAL | Frequency | 124500 MHZ |
Type | D | Name | SOCAL | Frequency | 124900 MHZ |
Type | D | Name | SOCAL | Frequency | 127400 MHZ |
Type | G | Name | LOSANGELES | Frequency | 129325 MHZ |
Type | G | Name | LOSANGELES | Frequency | 129400 MHZ |
Type | G | Name | LOSANGELES | Frequency | 129475 MHZ |
Type | G | Name | LOSANGELES | Frequency | 129500 MHZ |
Type | G | Name | LOSANGELES | Frequency | 130500 MHZ |
Type | G | Name | LOSANGELES | Frequency | 130850 MHZ |
Type | G | Name | LOSANGELES | Frequency | 131075 MHZ |
Type | G | Name | LOSANGELES | Frequency | 131450 MHZ |
Type | G | Name | LOSANGELES | Frequency | 131850 MHZ |
Type | G | Name | LOSANGELES | Frequency | 131975 MHZ |
Type | UC | Name | LOSANGELES | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Los Angeles | Frequency | 113600 KHZ |
Type | NDB | Name | Romen | Frequency | 278 KHZ |
Airport Weather Information & NOTAM