KORD Airport Information
Runway Information
Runway | 04R | Length | 8075 ft | width | 150 ft |
Elevation | 661 ft | Threshold | ft | Heading | 42 |
Runway | 22L | Length | 8075 ft | Width | 150 ft |
Elevation | 651 ft | Threshold | ft | Heading | 222 |
Runway | 04L | Length | 7500 ft | width | 150 ft |
Elevation | 656 ft | Threshold | ft | Heading | 39 |
Runway | 22R | Length | 7500 ft | Width | 150 ft |
Elevation | 648 ft | Threshold | ft | Heading | 219 |
Runway | 09R | Length | 7967 ft | width | 150 ft |
Elevation | 660 ft | Threshold | ft | Heading | 90 |
Runway | 27L | Length | 7967 ft | Width | 150 ft |
Elevation | 650 ft | Threshold | ft | Heading | 270 |
Runway | 09L | Length | 7500 ft | width | 150 ft |
Elevation | 668 ft | Threshold | ft | Heading | 90 |
Runway | 27R | Length | 7500 ft | Width | 150 ft |
Elevation | 664 ft | Threshold | ft | Heading | 270 |
Runway | 15 | Length | 9686 ft | width | 200 ft |
Elevation | 666 ft | Threshold | ft | Heading | 140 |
Runway | 33 | Length | 9686 ft | Width | 200 ft |
Elevation | 654 ft | Threshold | ft | Heading | 320 |
Runway | 14L | Length | 10005 ft | width | 150 ft |
Elevation | 653 ft | Threshold | ft | Heading | 140 |
Runway | 32R | Length | 10005 ft | Width | 150 ft |
Elevation | 648 ft | Threshold | ft | Heading | 320 |
Runway | 18 | Length | 5332 ft | width | 150 ft |
Elevation | 646 ft | Threshold | ft | Heading | 180 |
Runway | 36 | Length | 5332 ft | Width | 150 ft |
Elevation | 653 ft | Threshold | ft | Heading | 360 |
Runway | 10L | Length | 13000 ft | width | 150 ft |
Elevation | 672 ft | Threshold | ft | Heading | 90 |
Runway | 28R | Length | 13000 ft | Width | 150 ft |
Elevation | 651 ft | Threshold | ft | Heading | 270 |
Runway | 10C | Length | 10801 ft | width | 200 ft |
Elevation | 669 ft | Threshold | ft | Heading | 90 |
Runway | 28C | Length | 10801 ft | Width | 200 ft |
Elevation | 650 ft | Threshold | ft | Heading | 270 |
Runway | 09C | Length | 11245 ft | width | 200 ft |
Elevation | ft | Threshold | ft | Heading | 90 |
Runway | 27C | Length | 11245 ft | Width | 200 ft |
Elevation | ft | Threshold | ft | Heading | 270 |
Runway | 10R | Length | 7500 ft | width | 150 ft |
Elevation | 680 ft | Threshold | ft | Heading | 90 |
Runway | 28L | Length | 7500 ft | Width | 150 ft |
Elevation | 658 ft | Threshold | ft | Heading | 270 |
Airport Frequencies
Type | G | Name | OHARE | Frequency | 118050 MHZ |
Type | G | Name | OHARE | Frequency | 121675 MHZ |
Type | G | Name | OHARE | Frequency | 124125 MHZ |
Type | G | Name | OHARE | Frequency | 128900 MHZ |
Type | G | Name | OHARE | Frequency | 128975 MHZ |
Type | G | Name | OHARE | Frequency | 129050 MHZ |
Type | G | Name | OHARE | Frequency | 129075 MHZ |
Type | G | Name | OHARE | Frequency | 129675 MHZ |
Type | G | Name | OHARE | Frequency | 130375 MHZ |
Type | G | Name | OHARE | Frequency | 130625 MHZ |
Type | G | Name | OHARE | Frequency | 131300 MHZ |
Type | G | Name | OHARE | Frequency | 131700 MHZ |
Type | G | Name | OHARE | Frequency | 131875 MHZ |
Type | T | Name | OHARE | Frequency | 119625 MHZ |
Type | T | Name | OHARE | Frequency | 126800 MHZ |
Type | T | Name | OHARE | Frequency | 128050 MHZ |
Type | T | Name | OHARE | Frequency | 128150 MHZ |
Type | T | Name | OHARE | Frequency | 133000 MHZ |
Type | UC | Name | OHARE | Frequency | 122950 MHZ |
Type | A | Name | CHICAGO | Frequency | 119000 MHZ |
Type | A | Name | CHICAGO | Frequency | 124350 MHZ |
Type | A | Name | CHICAGO | Frequency | 125700 MHZ |
Type | A | Name | CHICAGO | Frequency | 133625 MHZ |
Type | ATIS | Name | KORD | Frequency | 135400 MHZ |
Type | C | Name | OHARE | Frequency | 119250 MHZ |
Type | C | Name | OHARE | Frequency | 121600 MHZ |
Type | CPT | Name | OHARE | Frequency | 119250 MHZ |
Type | CPT | Name | CHICAGOO'HAREINTL | Frequency | 121600 MHZ |
Type | D | Name | CHICAGO | Frequency | 125000 MHZ |
Type | D | Name | CHICAGO | Frequency | 126625 MHZ |
Type | G | Name | OHARESOUTH | Frequency | 118050 MHZ |
Type | G | Name | OHARE | Frequency | 121750 MHZ |
Type | G | Name | OHARE | Frequency | 121900 MHZ |
Type | G | Name | OHARENORTH | Frequency | 124125 MHZ |
Type | G | Name | OHARE | Frequency | 134150 MHZ |
Type | G | Name | OHAREMETERING | Frequency | 121675 MHZ |
Type | T | Name | OHARE | Frequency | 120750 MHZ |
Type | T | Name | OHARE | Frequency | 121150 MHZ |
Type | T | Name | OHARE | Frequency | 126900 MHZ |
Type | T | Name | OHARENORTH | Frequency | 128150 MHZ |
Type | T | Name | OHARE | Frequency | 132700 MHZ |
Type | T | Name | OHARESOUTH | Frequency | 133000 MHZ |
Type | UC | Name | CHICAGOO'HAREINTL | Frequency | 122950 MHZ |
Type | D | Name | CHICAGO | Frequency | 120550 MHZ |
Type | D | Name | CHICAGO | Frequency | 128200 MHZ |
Type | D | Name | CHICAGO | Frequency | 133500 MHZ |
Airport Navaids
Type | NDB | Name | Taffs | Frequency | 414 KHZ |
Type | NDB | Name | Inddy | Frequency | 385 KHZ |
Type | NDB | Name | Deana | Frequency | 350 KHZ |
Type | NDB | Name | Leama | Frequency | 368 KHZ |
Type | NDB | Name | Chstr | Frequency | 394 KHZ |
Type | DME | Name | Chicago O'Hare | Frequency | 108250 KHZ |
Airport Weather Information & NOTAM