KSTL Airport Information
Runway Information
Runway | 06 | Length | 7602 ft | width | 150 ft |
Elevation | 551 ft | Threshold | ft | Heading | 63 |
Runway | 24 | Length | 7602 ft | Width | 150 ft |
Elevation | 534 ft | Threshold | ft | Heading | 243 |
Runway | 11 | Length | 9001 ft | width | 150 ft |
Elevation | 618 ft | Threshold | ft | Heading | 122 |
Runway | 29 | Length | 9001 ft | Width | 150 ft |
Elevation | 556 ft | Threshold | ft | Heading | 302 |
Runway | 12R | Length | 11019 ft | width | 200 ft |
Elevation | 540 ft | Threshold | 467 ft | Heading | 122 |
Runway | 30L | Length | 11019 ft | Width | 200 ft |
Elevation | 583 ft | Threshold | 201 ft | Heading | 302 |
Runway | 12L | Length | 9003 ft | width | 150 ft |
Elevation | 528 ft | Threshold | ft | Heading | 122 |
Runway | 30R | Length | 9003 ft | Width | 150 ft |
Elevation | 605 ft | Threshold | ft | Heading | 302 |
Airport Frequencies
Type | A | Name | SAINTLOUIS | Frequency | 121025 MHZ |
Type | A | Name | SAINTLOUIS | Frequency | 123700 MHZ |
Type | A | Name | SAINTLOUIS | Frequency | 132125 MHZ |
Type | ATIS | Name | KSTL | Frequency | 125025 MHZ |
Type | C | Name | SAINTLOUISCLERANCEDELI | Frequency | 119500 MHZ |
Type | D | Name | SAINTLOUIS | Frequency | 119150 MHZ |
Type | D | Name | SAINTLOUIS | Frequency | 128100 MHZ |
Type | FSS | Name | SAINTLOUIS | Frequency | 122600 MHZ |
Type | G | Name | SAINTLOUIS | Frequency | 118925 MHZ |
Type | G | Name | SAINTLOUIS | Frequency | 121650 MHZ |
Type | G | Name | SAINTLOUIS | Frequency | 121900 MHZ |
Type | G | Name | SAINTLOUIS | Frequency | 121075 MHZ |
Type | G | Name | SAINTLOUIS | Frequency | 127550 MHZ |
Type | T | Name | SAINTLOUIS | Frequency | 118500 MHZ |
Type | T | Name | SAINTLOUIS | Frequency | 120050 MHZ |
Type | T | Name | SAINTLOUIS | Frequency | 132475 MHZ |
Type | UC | Name | STLOUISLAMBERTINTL | Frequency | 122950 MHZ |
Type | A | Name | STLOUIS | Frequency | 132125 MHZ |
Type | C | Name | STLOUIS | Frequency | 119500 MHZ |
Type | D | Name | STLOUIS | Frequency | 119150 MHZ |
Type | D | Name | STLOUISAPP | Frequency | 124200 MHZ |
Type | D | Name | STLOUISAPP | Frequency | 126500 MHZ |
Type | D | Name | STLOUIS | Frequency | 128100 MHZ |
Type | FSS | Name | STLOUIS | Frequency | 122600 MHZ |
Type | G | Name | STLOUIS | Frequency | 118925 MHZ |
Type | G | Name | STLOUIS | Frequency | 121075 MHZ |
Type | G | Name | STLOUIS | Frequency | 121650 MHZ |
Type | G | Name | STLOUIS | Frequency | 121900 MHZ |
Type | G | Name | STLOUIS | Frequency | 127550 MHZ |
Type | T | Name | STLOUIS | Frequency | 118500 MHZ |
Type | T | Name | STLOUIS | Frequency | 120050 MHZ |
Type | T | Name | STLOUIS | Frequency | 132475 MHZ |
Type | UC | Name | STLOUIS | Frequency | 122950 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cardinal | Frequency | 116450 KHZ |
Type | NDB | Name | Zumay | Frequency | 404 KHZ |
Type | VORTAC | Name | St Louis | Frequency | 117400 KHZ |
Airport Weather Information & NOTAM