LFMN Airport Information
Runway Information
Runway | 04R | Length | 9721 ft | width | 148 ft |
Elevation | 10 ft | Threshold | ft | Heading | 45 |
Runway | 22L | Length | 9721 ft | Width | 148 ft |
Elevation | 12 ft | Threshold | ft | Heading | 225 |
Runway | 04L | Length | 8622 ft | width | 148 ft |
Elevation | 11 ft | Threshold | ft | Heading | 45 |
Runway | 22R | Length | 8622 ft | Width | 148 ft |
Elevation | 10 ft | Threshold | 575 ft | Heading | 225 |
Airport Frequencies
Type | A | Name | NICE | Frequency | 120160 MHZ |
Type | A | Name | NICE | Frequency | 120655 MHZ |
Type | A | Name | NICE | Frequency | 124180 MHZ |
Type | A | Name | NICE | Frequency | 125580 MHZ |
Type | A | Name | NICE | Frequency | 128205 MHZ |
Type | A | Name | NICE | Frequency | 130830 MHZ |
Type | A | Name | NICE | Frequency | 134475 MHZ |
Type | ATIS | Name | LFMN | Frequency | 129605 MHZ |
Type | ATIS | Name | LFMN | Frequency | 136580 MHZ |
Type | C | Name | NICE | Frequency | 121780 MHZ |
Type | G | Name | NICE | Frequency | 121705 MHZ |
Type | UC | Name | NICEINFORMATION | Frequency | 120850 MHZ |
Type | UC | Name | NICEINFORMATION | Frequency | 122925 MHZ |
Type | UC | Name | NICEINFORMATION | Frequency | 124425 MHZ |
Type | T | Name | NICE | Frequency | 118700 MHZ |
Type | T | Name | NICE | Frequency | 122380 MHZ |
Type | T | Name | NICE | Frequency | 123150 MHZ |
Type | A | Name | NICE | Frequency | 122925 MHZ |
Type | A | Name | NICEAPPROACH | Frequency | 128205 MHZ |
Type | D | Name | NICEAPPROACH | Frequency | 130830 MHZ |
Airport Navaids
Type | VOR-DME | Name | Nice Cote D Azur | Frequency | 109650 KHZ |
Type | VOR-DME | Name | Cagnes Sur Mer | Frequency | 109200 KHZ |
Type | NDB | Name | Nice | Frequency | 399 KHZ |
Type | VOR-DME | Name | Nice | Frequency | 112400 KHZ |
Airport Weather Information & NOTAM