LFSB Airport Information
Runway Information
Runway | 07 | Length | 5626 ft | width | 197 ft |
Elevation | 881 ft | Threshold | ft | Heading | 77 |
Runway | 25 | Length | 5626 ft | Width | 197 ft |
Elevation | 884 ft | Threshold | 722 ft | Heading | 257 |
Runway | 15 | Length | 12795 ft | width | 197 ft |
Elevation | 865 ft | Threshold | ft | Heading | 155 |
Runway | 33 | Length | 12795 ft | Width | 197 ft |
Elevation | 882 ft | Threshold | ft | Heading | 335 |
Airport Frequencies
Type | A | Name | BALE | Frequency | 118580 MHZ |
Type | A | Name | BALE | Frequency | 119355 MHZ |
Type | A | Name | BALE | Frequency | 129250 MHZ |
Type | A | Name | BALE | Frequency | 130900 MHZ |
Type | ATIS | Name | LFSB | Frequency | 127880 MHZ |
Type | C | Name | BALE | Frequency | 121955 MHZ |
Type | T | Name | BALE | Frequency | 124105 MHZ |
Type | T | Name | BALE | Frequency | 129250 MHZ |
Type | G | Name | BALE | Frequency | 121605 MHZ |
Type | UC | Name | BALEINFORMATION | Frequency | 129250 MHZ |
Type | UC | Name | BALEINFORMATION | Frequency | 130900 MHZ |
Type | UC | Name | BALEINFORMATION | Frequency | 134680 MHZ |
Type | UC | Name | BALEINFORMATION | Frequency | 135850 MHZ |
Type | T | Name | BALE | Frequency | 118300 MHZ |
Type | A | Name | BASLE | Frequency | 118580 MHZ |
Type | A | Name | BASLE | Frequency | 119355 MHZ |
Type | A | Name | BASLE | Frequency | 124105 MHZ |
Type | A | Name | BASLE | Frequency | 130900 MHZ |
Type | C | Name | BASLE | Frequency | 121955 MHZ |
Type | G | Name | BASLE | Frequency | 121605 MHZ |
Type | T | Name | BASLE | Frequency | 118300 MHZ |
Type | UC | Name | BASLEINFORMATION | Frequency | 130900 MHZ |
Type | UC | Name | BASLEINFORMATION | Frequency | 134680 MHZ |
Type | UC | Name | BASLEINFORMATION | Frequency | 135850 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bale Mulhouse | Frequency | 117450 KHZ |
Type | NDB | Name | Bale Mulhouse | Frequency | 353 KHZ |
Airport Weather Information & NOTAM