LMML Airport Information
Runway Information
Runway | 05 | Length | 7799 ft | width | 148 ft |
Elevation | 297 ft | Threshold | ft | Heading | 56 |
Runway | 23 | Length | 7799 ft | Width | 148 ft |
Elevation | 247 ft | Threshold | ft | Heading | 236 |
Runway | 13 | Length | 11627 ft | width | 197 ft |
Elevation | 256 ft | Threshold | ft | Heading | 135 |
Runway | 31 | Length | 11627 ft | Width | 197 ft |
Elevation | 230 ft | Threshold | 620 ft | Heading | 315 |
Airport Frequencies
Type | A | Name | LUQA | Frequency | 118355 MHZ |
Type | A | Name | LUQA | Frequency | 128155 MHZ |
Type | ATIS | Name | LMML | Frequency | 127005 MHZ |
Type | ATIS | Name | LMML | Frequency | 127405 MHZ |
Type | G | Name | LUQA | Frequency | 121605 MHZ |
Type | G | Name | LUQA | Frequency | 121830 MHZ |
Type | T | Name | LUQA | Frequency | 133905 MHZ |
Type | T | Name | LUQA | Frequency | 135105 MHZ |
Airport Navaids
Type | DME | Name | Malta | Frequency | 110500 KHZ |
Type | DME | Name | Luqa | Frequency | 109700 KHZ |
Type | NDB | Name | Luqa | Frequency | 416 KHZ |
Type | NDB | Name | Malta | Frequency | 395 KHZ |
Airport Weather Information & NOTAM