LOWW Airport Information
Runway Information
Runway | 11 | Length | 11483 ft | width | 148 ft |
Elevation | 575 ft | Threshold | ft | Heading | 116 |
Runway | 29 | Length | 11483 ft | Width | 148 ft |
Elevation | 600 ft | Threshold | ft | Heading | 296 |
Runway | 16 | Length | 11811 ft | width | 148 ft |
Elevation | 597 ft | Threshold | ft | Heading | 164 |
Runway | 34 | Length | 11811 ft | Width | 148 ft |
Elevation | 586 ft | Threshold | ft | Heading | 344 |
Airport Frequencies
Type | A | Name | WIEN | Frequency | 118775 MHZ |
Type | A | Name | WIEN | Frequency | 119800 MHZ |
Type | A | Name | WIEN | Frequency | 125175 MHZ |
Type | A | Name | WIEN | Frequency | 129050 MHZ |
Type | A | Name | WIEN | Frequency | 134125 MHZ |
Type | A | Name | WIEN | Frequency | 134675 MHZ |
Type | A | Name | WIEN | Frequency | 136250 MHZ |
Type | ATIS | Name | LOWW | Frequency | 121730 MHZ |
Type | ATIS | Name | LOWW | Frequency | 122955 MHZ |
Type | C | Name | WIEN | Frequency | 122125 MHZ |
Type | G | Name | WIEN | Frequency | 121600 MHZ |
Type | G | Name | WIEN | Frequency | 121775 MHZ |
Type | UC | Name | WIENINFORMATION | Frequency | 118525 MHZ |
Type | T | Name | WIEN | Frequency | 119400 MHZ |
Type | T | Name | WIEN | Frequency | 121200 MHZ |
Type | T | Name | WIEN | Frequency | 123800 MHZ |
Type | T | Name | WIEN | Frequency | 124475 MHZ |
Airport Navaids
Type | NDB | Name | Bruck | Frequency | 408 KHZ |
Type | VOR-DME | Name | Fischamend | Frequency | 110400 KHZ |
Type | VOR-DME | Name | Sollenau | Frequency | 115500 KHZ |
Type | NDB | Name | Steinhof | Frequency | 293 KHZ |
Type | VOR-DME | Name | Wagram | Frequency | 112200 KHZ |
Type | NDB | Name | Schwechat | Frequency | 303 KHZ |
Airport Weather Information & NOTAM