RCSS Airport Information
Runway Information
Runway | 10 | Length | 8547 ft | width | 197 ft |
Elevation | 13 ft | Threshold | ft | Heading | 92 |
Runway | 28 | Length | 8547 ft | Width | 197 ft |
Elevation | 14 ft | Threshold | ft | Heading | 272 |
Airport Frequencies
Type | ATIS | Name | RCSS | Frequency | 127400 MHZ |
Type | C | Name | SONGSHAN | Frequency | 121200 MHZ |
Type | G | Name | SONGSHAN | Frequency | 121200 MHZ |
Type | G | Name | SONGSHAN | Frequency | 121900 MHZ |
Type | T | Name | SONGSHAN | Frequency | 118100 MHZ |
Type | T | Name | SONGSHAN | Frequency | 126300 MHZ |
Type | A | Name | TAIPEI | Frequency | 119600 MHZ |
Type | A | Name | TAIPEI | Frequency | 119700 MHZ |
Type | A | Name | TAIPEI | Frequency | 125100 MHZ |
Type | CTR | Name | TAIPEI | Frequency | 123600 MHZ |
Type | CTR | Name | TAIPEI | Frequency | 125500 MHZ |
Type | CTR | Name | TAIPEI | Frequency | 126700 MHZ |
Type | CTR | Name | TAIPEI | Frequency | 127900 MHZ |
Type | CTR | Name | TAIPEI | Frequency | 129100 MHZ |
Airport Navaids
Type | NDB | Name | Anpu | Frequency | 250 KHZ |
Type | VOR-DME | Name | Anpu | Frequency | 112500 KHZ |
Type | NDB | Name | Lk | Frequency | 335 KHZ |
Type | TACAN | Name | Sungshan | Frequency | 114500 KHZ |
Type | NDB | Name | Lu | Frequency | 357 KHZ |
Type | NDB | Name | O | Frequency | 295 KHZ |
Type | NDB | Name | Sg | Frequency | 310 KHZ |
Type | NDB | Name | Sw | Frequency | 385 KHZ |
Airport Weather Information & NOTAM