RJAA Airport Information
Runway Information
Runway | 16R | Length | 13123 ft | width | 196 ft |
Elevation | 130 ft | Threshold | ft | Heading | 150 |
Runway | 34L | Length | 13123 ft | Width | 196 ft |
Elevation | 139 ft | Threshold | 2460 ft | Heading | 330 |
Runway | 16L | Length | 8202 ft | width | 196 ft |
Elevation | 135 ft | Threshold | 190 ft | Heading | 150 |
Runway | 34R | Length | 8202 ft | Width | 196 ft |
Elevation | 141 ft | Threshold | 190 ft | Heading | 330 |
Airport Frequencies
Type | A | Name | TOKYO | Frequency | 121275 MHZ |
Type | A | Name | TOKYO | Frequency | 124400 MHZ |
Type | A | Name | TOKYO | Frequency | 125200 MHZ |
Type | A | Name | TOKYO | Frequency | 125800 MHZ |
Type | A | Name | TOKYO | Frequency | 127700 MHZ |
Type | ATIS | Name | RJAA | Frequency | 128250 MHZ |
Type | C | Name | NARITA | Frequency | 121650 MHZ |
Type | C | Name | NARITA | Frequency | 121900 MHZ |
Type | D | Name | TOKYO | Frequency | 119600 MHZ |
Type | D | Name | TOKYO | Frequency | 120600 MHZ |
Type | D | Name | TOKYO | Frequency | 124200 MHZ |
Type | D | Name | TOKYO | Frequency | 125525 MHZ |
Type | D | Name | TOKYO | Frequency | 127500 MHZ |
Type | G | Name | NARITA | Frequency | 121850 MHZ |
Type | G | Name | NARITA | Frequency | 121950 MHZ |
Type | G | Name | NARITARAMP | Frequency | 121600 MHZ |
Type | G | Name | NARITARAMP | Frequency | 121750 MHZ |
Type | T | Name | NARITA | Frequency | 118200 MHZ |
Type | T | Name | NARITA | Frequency | 118350 MHZ |
Type | T | Name | NARITA | Frequency | 122700 MHZ |
Type | T | Name | NARITA | Frequency | 126200 MHZ |
Type | A | Name | TOKYO | Frequency | 120200 MHZ |
Type | D | Name | TOKYO | Frequency | 119450 MHZ |
Type | G | Name | NARITA | Frequency | 121600 MHZ |
Type | G | Name | NARITA | Frequency | 121750 MHZ |
Airport Navaids
Type | VOR-DME | Name | Narita | Frequency | 117900 KHZ |
Type | VOR-DME | Name | Sakura | Frequency | 112700 KHZ |
Airport Weather Information & NOTAM