RKSI Airport Information
Runway Information
Runway | 15R | Length | 12303 ft | width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 145 |
Runway | 33L | Length | 12303 ft | Width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 325 |
Runway | 15L | Length | 12303 ft | width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 145 |
Runway | 33R | Length | 12303 ft | Width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 325 |
Runway | 16L | Length | 13123 ft | width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 153 |
Runway | 34R | Length | 13123 ft | Width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 333 |
Runway | 16R | Length | 12303 ft | width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 0 |
Runway | 34L | Length | 12303 ft | Width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 0 |
Airport Frequencies
Type | A | Name | SEOUL | Frequency | 119050 MHZ |
Type | A | Name | SEOUL | Frequency | 119100 MHZ |
Type | A | Name | SEOUL | Frequency | 119750 MHZ |
Type | A | Name | SEOUL | Frequency | 120800 MHZ |
Type | A | Name | SEOUL | Frequency | 121350 MHZ |
Type | A | Name | SEOUL | Frequency | 124200 MHZ |
Type | A | Name | SEOUL | Frequency | 124700 MHZ |
Type | ATIS | Name | RKSI | Frequency | 128200 MHZ |
Type | ATIS | Name | RKSI | Frequency | 128400 MHZ |
Type | ATIS | Name | RKSI | Frequency | 128650 MHZ |
Type | C | Name | INCHEON | Frequency | 121600 MHZ |
Type | C | Name | INCHEON | Frequency | 121875 MHZ |
Type | D | Name | SEOUL | Frequency | 121400 MHZ |
Type | D | Name | SEOUL | Frequency | 124800 MHZ |
Type | D | Name | SEOUL | Frequency | 125150 MHZ |
Type | G | Name | INCHEON | Frequency | 121700 MHZ |
Type | G | Name | INCHEON | Frequency | 121750 MHZ |
Type | G | Name | INCHEON | Frequency | 121875 MHZ |
Type | G | Name | INCHEON | Frequency | 121925 MHZ |
Type | G | Name | INCHEON | Frequency | 121650 MHZ |
Type | G | Name | INCHEON | Frequency | 121675 MHZ |
Type | G | Name | INCHEON | Frequency | 121800 MHZ |
Type | G | Name | INCHEON | Frequency | 122175 MHZ |
Type | G | Name | INCHEON | Frequency | 122225 MHZ |
Type | G | Name | INCHEON | Frequency | 122325 MHZ |
Type | G | Name | INCHEON | Frequency | 123325 MHZ |
Type | G | Name | INCHEON | Frequency | 123575 MHZ |
Type | T | Name | INCHEON | Frequency | 118200 MHZ |
Type | T | Name | INCHEON | Frequency | 118275 MHZ |
Type | T | Name | INCHEON | Frequency | 118800 MHZ |
Type | CTR | Name | INCHEON | Frequency | 126175 MHZ |
Type | CTR | Name | DAEGU | Frequency | 132800 MHZ |
Type | G | Name | INCHEONAPRON | Frequency | 121650 MHZ |
Type | G | Name | INCHEONAPRON | Frequency | 121800 MHZ |
Type | G | Name | INCHEONAPRON | Frequency | 122175 MHZ |
Type | G | Name | INCHEONAPRON | Frequency | 122225 MHZ |
Type | G | Name | INCHEONAPRON | Frequency | 122325 MHZ |
Type | G | Name | INCHEONAPRON | Frequency | 123325 MHZ |
Type | G | Name | INCHEONAPRON | Frequency | 123575 MHZ |
Type | G | Name | INCHEONAPRON | Frequency | 123675 MHZ |
Airport Navaids
Type | VOR-DME | Name | Incheon | Frequency | 113800 KHZ |
Airport Weather Information & NOTAM