RPMD Airport Information
Runway Information
Runway | 05 | Length | 9842 ft | width | 148 ft |
Elevation | 93 ft | Threshold | ft | Heading | 49 |
Runway | 23 | Length | 9842 ft | Width | 148 ft |
Elevation | 96 ft | Threshold | ft | Heading | 229 |
Airport Frequencies
Type | A | Name | DAVAO | Frequency | 122400 MHZ |
Type | ATIS | Name | RPMD | Frequency | 127000 MHZ |
Type | C | Name | Frequency | 120700 MHZ | |
Type | FSS | Name | DAVAO | Frequency | 124000 MHZ |
Type | UC | Name | DAVAORADIO | Frequency | 124000 MHZ |
Type | T | Name | DAVAO | Frequency | 118100 MHZ |
Type | C | Name | DAVAO | Frequency | 120700 MHZ |
Type | FSS | Name | DAVAORADIO | Frequency | 124000 MHZ |
Airport Navaids
Type | VOR-DME | Name | Davao | Frequency | 112100 KHZ |
Type | NDB | Name | Davao | Frequency | 364 KHZ |
Airport Weather Information & NOTAM