SBGR Airport Information
Runway Information
Runway | 09R | Length | 9843 ft | width | 148 ft |
Elevation | 2450 ft | Threshold | ft | Heading | 74 |
Runway | 27L | Length | 9843 ft | Width | 148 ft |
Elevation | 2445 ft | Threshold | ft | Heading | 254 |
Runway | 09L | Length | 12139 ft | width | 148 ft |
Elevation | 2445 ft | Threshold | ft | Heading | 74 |
Runway | 27R | Length | 12139 ft | Width | 148 ft |
Elevation | 2440 ft | Threshold | ft | Heading | 254 |
Airport Frequencies
Type | ATIS | Name | SBGR | Frequency | 127750 MHZ |
Type | C | Name | GUARULHOS | Frequency | 121000 MHZ |
Type | G | Name | GUARULHOS | Frequency | 121700 MHZ |
Type | G | Name | GUARULHOS | Frequency | 126900 MHZ |
Type | UC | Name | GUARULHOSOPERATIONS | Frequency | 122500 MHZ |
Type | T | Name | GUARULHOS | Frequency | 118400 MHZ |
Type | T | Name | GUARULHOS | Frequency | 132750 MHZ |
Type | T | Name | GUARULHOS | Frequency | 135200 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119050 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119150 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119250 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119375 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119600 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119800 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120050 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120250 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120450 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120850 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 121350 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 121400 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 122750 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 123250 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 123900 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 124150 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 124700 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 125600 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 126650 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 127350 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129000 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129050 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129275 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129500 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129750 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129825 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 132100 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 133850 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 134150 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 134650 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 134900 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 135675 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 135750 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bonsucesso | Frequency | 116000 KHZ |
Type | NDB | Name | Perus | Frequency | 220 KHZ |
Airport Weather Information & NOTAM