YBCG Airport Information
Runway Information
Runway | 14 | Length | 6699 ft | width | 148 ft |
Elevation | 21 ft | Threshold | ft | Heading | 150 |
Runway | 32 | Length | 6699 ft | Width | 148 ft |
Elevation | 13 ft | Threshold | 1480 ft | Heading | 330 |
Runway | 17 | Length | 1909 ft | width | 59 ft |
Elevation | 17 ft | Threshold | ft | Heading | 184 |
Runway | 35 | Length | 1909 ft | Width | 59 ft |
Elevation | 13 ft | Threshold | ft | Heading | 4 |
Airport Frequencies
Type | A | Name | GOLDCOASTCOOLANGATTA | Frequency | 123500 MHZ |
Type | ATIS | Name | YBCG | Frequency | 134500 MHZ |
Type | G | Name | GOLDCOAST | Frequency | 121800 MHZ |
Type | T | Name | GOLDCOASTCOOLANGATTA | Frequency | 118700 MHZ |
Type | A | Name | BRISBANE | Frequency | 123500 MHZ |
Type | AWOS | Name | YBCG | Frequency | 134500 MHZ |
Type | CTR | Name | BRISBANECENTERINFORMATION | Frequency | 119500 MHZ |
Type | C | Name | GOLDCOAST | Frequency | 128750 MHZ |
Type | CTAF | Name | GOLDCOAST | Frequency | 118700 MHZ |
Type | T | Name | GOLDCOAST | Frequency | 118700 MHZ |
Type | T | Name | GOLDCOAST | Frequency | 121800 MHZ |
Airport Navaids
Type | VOR-DME | Name | Coolangatta | Frequency | 112300 KHZ |
Type | NDB | Name | Coolangatta | Frequency | 278 KHZ |
Airport Weather Information & NOTAM